Difference between revisions of "Hakdor correspondences"
Jump to navigation
Jump to search
(Created page with "Category: Hakdor {| class="wikitable sortable" |- ! Hex ! ! Col ! Ltr ! Num ! Num |- |FFFFFF | |iiu |I |1 |kir |- |FFFF88 | |ioq |— |10³² |cei |- |FFFF00 | |pai |P |2...") |
m |
||
| Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Hex | |! Hex | ||
! | |!colspan=2| Col | ||
| | |||
! Ltr | |!Ltr | ||
! | |! colspan=3| Num | ||
|- | |- | ||
|FFFFFF | |FFFFFF | ||
| | |style="background-color: #FFFFFF;"| | ||
|iiu | |[[iiu#Hakdor|iiu]] | ||
|I | |I | ||
|1 | |1 | ||
|kir | |1 | ||
|[[kir#Hakdor|kir]] | |||
|- | |- | ||
|FFFF88 | |FFFF88 | ||
| | |style="background-color: #FFFF88;"| | ||
|ioq | |[[ioq#Hakdor|ioq]] | ||
|— | |— | ||
|10³² | |10³² | ||
|cei | | | ||
|[[cei#Hakdor|cei]] | |||
|- | |- | ||
|FFFF00 | |FFFF00 | ||
| | |style="background-color: #FFFF00;"| | ||
|pai | |[[pai#Hakdor|pai]] | ||
|P | |P | ||
|2 | |2 | ||
|tat | |2 | ||
|[[tat#Hakdor|tat]] | |||
|- | |- | ||
|FF88FF | |FF88FF | ||
| | |style="background-color: #FF88FF;"| | ||
|nol | |[[nol#Hakdor|nol]] | ||
|— | |— | ||
|10² | |10² | ||
|ren | |256 | ||
|[[ren#Hakdor|ren]] | |||
|- | |- | ||
|FF8888 | |FF8888 | ||
| | |style="background-color: #FF8888;"| | ||
|rou | |[[rou#Hakdor|rou]] | ||
|— | |— | ||
|10¹⁶ | |10¹⁶ | ||
|uur | |18,446,744,073,709,551,616 | ||
|[[uur#Hakdor|uur]] | |||
|- | |- | ||
|FF8800 | |FF8800 | ||
| | |style="background-color: #FF8800;"| | ||
|foc | |[[foc#Hakdor|foc]] | ||
|F | |F | ||
|D | |D | ||
|ion | |13 | ||
|[[ion#Hakdor|ion]] | |||
|- | |- | ||
|FF00FF | |FF00FF | ||
| | |style="background-color: #FF00FF;"| | ||
|uou | |[[uou#Hakdor|uou]] | ||
|O | |O | ||
|E | |E | ||
|ruk | |14 | ||
|[[ruk#Hakdor|ruk]] | |||
|- | |- | ||
|FF0088 | |FF0088 | ||
| | |style="background-color: #FF0088;"| | ||
|kof | |[[kof#Hakdor|kof]] | ||
|— | |— | ||
|10³ | |10³ | ||
|cof | |4,096 | ||
|[[cof#Hakdor|cof]] | |||
|- | |- | ||
|FF0000 | |FF0000 | ||
| | |style="background-color: #FF0000;"| | ||
|tan | |[[tan#Hakdor|tan]] | ||
|T | |T | ||
|3 | |3 | ||
|ser | |3 | ||
|[[ser#Hakdor|ser]] | |||
|- | |- | ||
|88FFFF | |88FFFF | ||
| | |style="background-color: #88FFFF;"| | ||
|quc | |[[quc#Hakdor|quc]] | ||
|— | |— | ||
|10¹² | |10¹² | ||
|soq | |281,474,976,710,656 | ||
|[[soq#Hakdor|soq]] | |||
|- | |- | ||
|88FF88 | |88FF88 | ||
| | |style="background-color: #88FF88;"| | ||
|seu | |[[seu#Hakdor|seu]] | ||
|S | |S | ||
|C | |C | ||
|kal | |12 | ||
|[[kal#Hakdor|kal]] | |||
|- | |- | ||
|88FF00 | |88FF00 | ||
| | |style="background-color: #88FF00;"| | ||
|tiq | |[[tiq#Hakdor|tiq]] | ||
|— | |— | ||
|10⁸ | |10⁸ | ||
|hat | |4,294,967,296 | ||
|[[hat#Hakdor|hat]] | |||
|- | |- | ||
|8888FF | |8888FF | ||
| | |style="background-color: #8888FF;"| | ||
|pec | |[[pec#Hakdor|pec]] | ||
|— | |— | ||
|10²⁸ | |10²⁸ | ||
| | | | ||
|[[iup#Hakdor|iup]] | |||
|- | |- | ||
|888888 | |888888 | ||
| | |style="background-color: #888888;"| | ||
|hah | |[[hah#Hakdor|hah]] | ||
|A | |A | ||
|9 | |9 | ||
|iir | |9 | ||
|[[iir#Hakdor|iir]] | |||
|- | |- | ||
|888800 | |888800 | ||
| | |style="background-color: #888800;"| | ||
|fui | |[[fui#Hakdor|fui]] | ||
|X | |X | ||
|0 | |0 | ||
|lah | |0 | ||
|[[lah#Hakdor|lah]] | |||
|- | |- | ||
|8800FF | |8800FF | ||
| | |style="background-color: #8800FF;"| | ||
|lec | |[[lec#Hakdor|lec]] | ||
|— | |— | ||
|10²⁴ | |10²⁴ | ||
|rul | |79,228,162,514,264,337,593,543,950,336 | ||
|[[rul#Hakdor|rul]] | |||
|- | |- | ||
|880088 | |880088 | ||
| | |style="background-color: #880088;"| | ||
|reh | |[[reh#Hakdor|reh]] | ||
|R | |R | ||
|6 | |6 | ||
|kut | |6 | ||
|[[kut#Hakdor|kut]] | |||
|- | |- | ||
|880000 | |880000 | ||
| | |style="background-color: #880000;"| | ||
|nin | |[[nin#Hakdor|nin]] | ||
|N | |N | ||
|8 | |8 | ||
|hak | |8 | ||
|[[hak#Hakdor|hak]] | |||
|- | |- | ||
|00FFFF | |00FFFF | ||
| | |style="background-color: #00FFFF;"| | ||
|ken | |[[ken#Hakdor|ken]] | ||
|K | |K | ||
|5 | |5 | ||
|net | |5 | ||
|[[net#Hakdor|net]] | |||
|- | |- | ||
|00FF88 | |00FF88 | ||
| | |style="background-color: #00FF88;"| | ||
|cih | |[[cih#Hakdor|cih]] | ||
|— | |— | ||
|10⁴ | |10⁴ | ||
|iac | |65,536 | ||
|[[iac#Hakdor|iac]] | |||
|- | |- | ||
|00FF00 | |00FF00 | ||
| | |style="background-color: #00FF00;"| | ||
|iei | |[[iei#Hakdor|iei]] | ||
|E | |E | ||
|7 | |7 | ||
|pel | |7 | ||
|[[pel#Hakdor|pel]] | |||
|- | |- | ||
|0088FF | |0088FF | ||
| | |style="background-color: #0088FF;"| | ||
|pet | |[[pet#Hakdor|pet]] | ||
|— | |— | ||
|10²⁰ | |10²⁰ | ||
|lep | |1,208,925,819,614,629,174,706,176 | ||
|[[lep#Hakdor|lep]] | |||
|- | |- | ||
|008888 | |008888 | ||
| | |style="background-color: #008888;"| | ||
|cur | |[[cur#Hakdor|cur]] | ||
|C | |C | ||
|B | |B | ||
|tin | |11 | ||
|[[tin#Hakdor|tin]] | |||
|- | |- | ||
|008800 | |008800 | ||
| | |style="background-color: #008800;"| | ||
|hul | |[[hul#Hakdor|hul]] | ||
|H | |H | ||
|A | |A | ||
|heu | |10 | ||
|[[heu#Hakdor|heu]] | |||
|- | |- | ||
|0000FF | |0000FF | ||
| | |style="background-color: #0000FF;"| | ||
|qoi | |[[qoi#Hakdor|qoi]] | ||
|Q | |Q | ||
|4 | |4 | ||
|ual | |4 | ||
|[[ual#Hakdor|ual]] | |||
|- | |- | ||
|000088 | |000088 | ||
| | |style="background-color: #000088;"| | ||
|lor | |[[lor#Hakdor|lor]] | ||
|L | |L | ||
|F | |F | ||
|uot | |15 | ||
|[[uot#Hakdor|uot]] | |||
|- | |- | ||
|000000 | |000000 | ||
| | |style="background-color: #000000;"| | ||
|uui | |[[uui#Hakdor|uui]] | ||
|U | |U | ||
|10 | |10 | ||
|iel | |16 | ||
|[[iel#Hakdor|iel]] | |||
|} | |} | ||
Revision as of 15:59, 29 May 2025
| ! Hex | Col | !Ltr | Num | |||
| FFFFFF | iiu | I | 1 | 1 | kir | |
| FFFF88 | ioq | — | 10³² | cei | ||
| FFFF00 | pai | P | 2 | 2 | tat | |
| FF88FF | nol | — | 10² | 256 | ren | |
| FF8888 | rou | — | 10¹⁶ | 18,446,744,073,709,551,616 | uur | |
| FF8800 | foc | F | D | 13 | ion | |
| FF00FF | uou | O | E | 14 | ruk | |
| FF0088 | kof | — | 10³ | 4,096 | cof | |
| FF0000 | tan | T | 3 | 3 | ser | |
| 88FFFF | quc | — | 10¹² | 281,474,976,710,656 | soq | |
| 88FF88 | seu | S | C | 12 | kal | |
| 88FF00 | tiq | — | 10⁸ | 4,294,967,296 | hat | |
| 8888FF | pec | — | 10²⁸ | iup | ||
| 888888 | hah | A | 9 | 9 | iir | |
| 888800 | fui | X | 0 | 0 | lah | |
| 8800FF | lec | — | 10²⁴ | 79,228,162,514,264,337,593,543,950,336 | rul | |
| 880088 | reh | R | 6 | 6 | kut | |
| 880000 | nin | N | 8 | 8 | hak | |
| 00FFFF | ken | K | 5 | 5 | net | |
| 00FF88 | cih | — | 10⁴ | 65,536 | iac | |
| 00FF00 | iei | E | 7 | 7 | pel | |
| 0088FF | pet | — | 10²⁰ | 1,208,925,819,614,629,174,706,176 | lep | |
| 008888 | cur | C | B | 11 | tin | |
| 008800 | hul | H | A | 10 | heu | |
| 0000FF | qoi | Q | 4 | 4 | ual | |
| 000088 | lor | L | F | 15 | uot | |
| 000000 | uui | U | 10 | 16 | iel | |